Save up to R70 000 on selected Trek bikes. Limited stock available.
2027 Trek Speed Concept SLR 7 AXS
Back order
Sold out at Biket Hillcrest and our supplier warehouses. Order now and we’ll confirm the expected dispatch date.
Need help with sizing, setup or delivery? Chat to Biket on WhatsApp
Speed Concept SLR 7 AXS is an aerodynamic carbon triathlon bike engineered for pure speed and seamless integration. Every detail — from the light aero frame and ride-smoothing IsoSpeed to cutting-edge fuel and hydration systems and a SRAM Force AXS E1 wireless drivetrain — is purposefully designed to help you beat your PR again, and again, and again.
Specifications
| Chain | SRAM Force E1, 12/13-speed (Sizes: S, M, L, XL) |
|---|---|
| Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, T47 BB, integrated Bento box, integrated downtube storage (Sizes: S, M, L, XL) |
| Cage | Speed Concept Downtube Bottle Cage (Sizes: S, M, L, XL) |
| Fork | SC full foil carbon, integrated brake & stem (Sizes: S, M, L, XL) |
| Tube | Pirelli P Zero SmarTube, TPU (Sizes: S, M, L, XL) |
| Handlebar part | Speed Concept Cockpit Tower Topper Near (Sizes: S) |
| Handlebar part | Speed Concept 45 mm Base Tower (Sizes: S, M, L, XL) |
| Handlebar part | Speed Concept 30 mm Base Tower (Sizes: S, M) |
| Handlebar part | Speed Concept Cockpit Tower Topper Mid (Sizes: M, L, XL) |
| Handlebar part | Speed Concept 60 mm Base Tower (Sizes: L, XL) |
| Hub body | DT Swiss 240 alloy, sealed cartridge bearing, CenterLock, SRAM XD-R driver, 142x12 mm thru axle (Sizes: S, M, L, XL) |
| Crank | SRAM Force AXS with power meter, 48/35, DUB, 165 mm length (Sizes: S) |
| Crank | SRAM Force AXS with power meter, 48/35, DUB, 170 mm length (Sizes: M, L) |
| Crank | SRAM Force AXS with power meter, 48/35, DUB, 172.5 mm length (Sizes: XL) |
| Bearing | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom (Sizes: S, M, L, XL) |
| Saddle | Bontrager Hilo Pro Carbon (Sizes: S, M, L, XL) |
| Brake lever | SRAM S-900 Aero (Sizes: S, M, L, XL) |
| Brake lever | SRAM FORCE Aero (Sizes: S, M, L, XL) |
| Rear derailleur | SRAM Force AXS, 36T max cog (Sizes: S, M, L, XL) |
| Cassette | SRAM Force XG-1270, 10-33, 12-speed (Sizes: S, M, L, XL) |
| Bottom bracket | SRAM DUB, T47 threaded, internal bearing (Sizes: S, M, L, XL) |
| Bottle | Speed Concept Downtube Bottle (Sizes: S, M, L, XL) |
| Battery | SRAM AXS battery pack (with charger) (Sizes: S, M, L, XL) |
| Shifter | SRAM AXS Wireless Blips, basebar and extension-mounted (Sizes: S, M, L, XL) |
| Brake rotor | SRAM Paceline X, rounded, CentreLock, 160 mm (Sizes: S, M, L, XL) |
| Skewer rear | Bontrager Switch thru axle, removable lever (Sizes: S, M, L, XL) |
| Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12 mm thru axle (Sizes: S, M, L, XL) |
| Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 142x12 mm thru axle (Sizes: S, M, L, XL) |
| Handlebar/stem (integrated) | Speed Concept mid-rise bar/stem (Sizes: S, M, L, XL) |
| Tyre | Bontrager R4 320, 700x25 mm (Sizes: S, M, L, XL) |
| Seatpost | Speed Concept SLR, 11.5 mm or -20 mm offset, short length (Sizes: S) |
| Seatpost | Speed Concept SLR, 11.5 mm or -20 mm offset, tall length (Sizes: M, L, XL) |
| Wheel front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12 mm thru axle (Sizes: S, M, L, XL) |
| Handlebar tape | Trek EcoTack (Sizes: S, M, L, XL) |
| Handlebar tape | Trek gel cork (Sizes: S, M, L, XL) |
| Front derailleur | SRAM Force AXS, braze-on (Sizes: S, M, L, XL) |
| Skewer front | Bontrager Switch thru-axle (Sizes: S, M, L, XL) |
Specifications are subject to change without notice.
2027 Trek Speed Concept SLR 7 AXS
Speed Concept SLR 7 AXS is an aerodynamic carbon triathlon bike engineered for pure speed and seamless integration. Every detail — from the light aero frame and ride-smoothing IsoSpeed to cutting-edge fuel and hydration systems and a SRAM Force AXS E1 wireless drivetrain — is purposefully designed to help you beat your PR again, and again, and again.
Specifications
| Chain | SRAM Force E1, 12/13-speed (Sizes: S, M, L, XL) |
|---|---|
| Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, T47 BB, integrated Bento box, integrated downtube storage (Sizes: S, M, L, XL) |
| Cage | Speed Concept Downtube Bottle Cage (Sizes: S, M, L, XL) |
| Fork | SC full foil carbon, integrated brake & stem (Sizes: S, M, L, XL) |
| Tube | Pirelli P Zero SmarTube, TPU (Sizes: S, M, L, XL) |
| Handlebar part | Speed Concept Cockpit Tower Topper Near (Sizes: S) |
| Handlebar part | Speed Concept 45 mm Base Tower (Sizes: S, M, L, XL) |
| Handlebar part | Speed Concept 30 mm Base Tower (Sizes: S, M) |
| Handlebar part | Speed Concept Cockpit Tower Topper Mid (Sizes: M, L, XL) |
| Handlebar part | Speed Concept 60 mm Base Tower (Sizes: L, XL) |
| Hub body | DT Swiss 240 alloy, sealed cartridge bearing, CenterLock, SRAM XD-R driver, 142x12 mm thru axle (Sizes: S, M, L, XL) |
| Crank | SRAM Force AXS with power meter, 48/35, DUB, 165 mm length (Sizes: S) |
| Crank | SRAM Force AXS with power meter, 48/35, DUB, 170 mm length (Sizes: M, L) |
| Crank | SRAM Force AXS with power meter, 48/35, DUB, 172.5 mm length (Sizes: XL) |
| Bearing | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom (Sizes: S, M, L, XL) |
| Saddle | Bontrager Hilo Pro Carbon (Sizes: S, M, L, XL) |
| Brake lever | SRAM S-900 Aero (Sizes: S, M, L, XL) |
| Brake lever | SRAM FORCE Aero (Sizes: S, M, L, XL) |
| Rear derailleur | SRAM Force AXS, 36T max cog (Sizes: S, M, L, XL) |
| Cassette | SRAM Force XG-1270, 10-33, 12-speed (Sizes: S, M, L, XL) |
| Bottom bracket | SRAM DUB, T47 threaded, internal bearing (Sizes: S, M, L, XL) |
| Bottle | Speed Concept Downtube Bottle (Sizes: S, M, L, XL) |
| Battery | SRAM AXS battery pack (with charger) (Sizes: S, M, L, XL) |
| Shifter | SRAM AXS Wireless Blips, basebar and extension-mounted (Sizes: S, M, L, XL) |
| Brake rotor | SRAM Paceline X, rounded, CentreLock, 160 mm (Sizes: S, M, L, XL) |
| Skewer rear | Bontrager Switch thru axle, removable lever (Sizes: S, M, L, XL) |
| Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12 mm thru axle (Sizes: S, M, L, XL) |
| Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 142x12 mm thru axle (Sizes: S, M, L, XL) |
| Handlebar/stem (integrated) | Speed Concept mid-rise bar/stem (Sizes: S, M, L, XL) |
| Tyre | Bontrager R4 320, 700x25 mm (Sizes: S, M, L, XL) |
| Seatpost | Speed Concept SLR, 11.5 mm or -20 mm offset, short length (Sizes: S) |
| Seatpost | Speed Concept SLR, 11.5 mm or -20 mm offset, tall length (Sizes: M, L, XL) |
| Wheel front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12 mm thru axle (Sizes: S, M, L, XL) |
| Handlebar tape | Trek EcoTack (Sizes: S, M, L, XL) |
| Handlebar tape | Trek gel cork (Sizes: S, M, L, XL) |
| Front derailleur | SRAM Force AXS, braze-on (Sizes: S, M, L, XL) |
| Skewer front | Bontrager Switch thru-axle (Sizes: S, M, L, XL) |
Specifications are subject to change without notice.
Back order
Sold out at Biket Hillcrest and our supplier warehouses. Order now and we’ll confirm the expected dispatch date.
Speed Concept SLR 7 AXS is an aerodynamic carbon triathlon bike engineered for pure speed and seamless integration. Every detail — from the light aero frame and ride-smoothing IsoSpeed to cutting-edge fuel and hydration systems and a SRAM Force AXS E1 wireless drivetrain — is purposefully designed to help you beat your PR again, and again, and again.
Specifications
| Chain | SRAM Force E1, 12/13-speed (Sizes: S, M, L, XL) |
|---|---|
| Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, T47 BB, integrated Bento box, integrated downtube storage (Sizes: S, M, L, XL) |
| Cage | Speed Concept Downtube Bottle Cage (Sizes: S, M, L, XL) |
| Fork | SC full foil carbon, integrated brake & stem (Sizes: S, M, L, XL) |
| Tube | Pirelli P Zero SmarTube, TPU (Sizes: S, M, L, XL) |
| Handlebar part | Speed Concept Cockpit Tower Topper Near (Sizes: S) |
| Handlebar part | Speed Concept 45 mm Base Tower (Sizes: S, M, L, XL) |
| Handlebar part | Speed Concept 30 mm Base Tower (Sizes: S, M) |
| Handlebar part | Speed Concept Cockpit Tower Topper Mid (Sizes: M, L, XL) |
| Handlebar part | Speed Concept 60 mm Base Tower (Sizes: L, XL) |
| Hub body | DT Swiss 240 alloy, sealed cartridge bearing, CenterLock, SRAM XD-R driver, 142x12 mm thru axle (Sizes: S, M, L, XL) |
| Crank | SRAM Force AXS with power meter, 48/35, DUB, 165 mm length (Sizes: S) |
| Crank | SRAM Force AXS with power meter, 48/35, DUB, 170 mm length (Sizes: M, L) |
| Crank | SRAM Force AXS with power meter, 48/35, DUB, 172.5 mm length (Sizes: XL) |
| Bearing | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom (Sizes: S, M, L, XL) |
| Saddle | Bontrager Hilo Pro Carbon (Sizes: S, M, L, XL) |
| Brake lever | SRAM S-900 Aero (Sizes: S, M, L, XL) |
| Brake lever | SRAM FORCE Aero (Sizes: S, M, L, XL) |
| Rear derailleur | SRAM Force AXS, 36T max cog (Sizes: S, M, L, XL) |
| Cassette | SRAM Force XG-1270, 10-33, 12-speed (Sizes: S, M, L, XL) |
| Bottom bracket | SRAM DUB, T47 threaded, internal bearing (Sizes: S, M, L, XL) |
| Bottle | Speed Concept Downtube Bottle (Sizes: S, M, L, XL) |
| Battery | SRAM AXS battery pack (with charger) (Sizes: S, M, L, XL) |
| Shifter | SRAM AXS Wireless Blips, basebar and extension-mounted (Sizes: S, M, L, XL) |
| Brake rotor | SRAM Paceline X, rounded, CentreLock, 160 mm (Sizes: S, M, L, XL) |
| Skewer rear | Bontrager Switch thru axle, removable lever (Sizes: S, M, L, XL) |
| Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12 mm thru axle (Sizes: S, M, L, XL) |
| Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 142x12 mm thru axle (Sizes: S, M, L, XL) |
| Handlebar/stem (integrated) | Speed Concept mid-rise bar/stem (Sizes: S, M, L, XL) |
| Tyre | Bontrager R4 320, 700x25 mm (Sizes: S, M, L, XL) |
| Seatpost | Speed Concept SLR, 11.5 mm or -20 mm offset, short length (Sizes: S) |
| Seatpost | Speed Concept SLR, 11.5 mm or -20 mm offset, tall length (Sizes: M, L, XL) |
| Wheel front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12 mm thru axle (Sizes: S, M, L, XL) |
| Handlebar tape | Trek EcoTack (Sizes: S, M, L, XL) |
| Handlebar tape | Trek gel cork (Sizes: S, M, L, XL) |
| Front derailleur | SRAM Force AXS, braze-on (Sizes: S, M, L, XL) |
| Skewer front | Bontrager Switch thru-axle (Sizes: S, M, L, XL) |
Specifications are subject to change without notice.